Essential details
Shipping:Air freight, Land freight, Ocean freight
Specification Number:195R14C 185R15C 205/75R14C 185R14C 195R14C 205/75R14C 185R15C
Product Introduction
Performance Advantages
Applicable road conditions
Highways, urban and rural roads
Excellent drainage
Solid and durable
Stability on the road
Longer mileage
Highways, urban and rural roads
| Sizes | Norm | PR | Load Index Speed class | Rims (inch) | Max. load (kg) | Max. Atmospheric Pressure (kpa) |
| 14 | 185R14C | 8PR | 102/100Q | 5.5 | 850/800 | 450 |
| 195R14C | 8PR | 106/104Q | 5.5 | 950/900 | 450 | |
| 205/75R14C | 8PR | 109/107R | 5.5 | 1030/975 | 475 | |
| 15 | 185R15C | 8PR | 103/102Q | 5.5 | 875/850 | 450 |
| 195R15C | 8PR | 106/104Q | 5.5 | 950/900 | 450 |
